Call Warrant – January 15, 2008
WILMAR-C1: CW Wilmar International Ltd (OSK)
| List Date: | 15-01-2008 |
| List Price: | RM0.1200 |
| Expiry Date: | 07-11-2008 |
| Exercise Price: | SGD4.9500 |
| Conversion Ratio: | 25.00 |
| Warrant Type: | American Style |
GENTING-CJ: CW Genting Bhd (OSK)
| List Date: | 15-01-2008 |
| List Price: | RM0.0900 |
| Expiry Date: | 07-11-2008 |
| Exercise Price: | RM7.7000 |
| Conversion Ratio: | 20.00 |
| Warrant Type: | American Style |
CNOOC-C4: CW CNOOC Ltd (OSK)
| List Date: | 15-01-2008 |
| List Price: | RM0.0900 |
| Expiry Date: | 07-11-2008 |
| Exercise Price: | HKD12.8500 |
| Conversion Ratio: | 15.00 |
| Warrant Type: | American Style |
BURSA-CJ: CW Bursa Malaysia Bhd (OSK)
| List Date: | 15-01-2008 |
| List Price: | RM0.0800 |
| Expiry Date: | 07-11-2008 |
| Exercise Price: | RM13.8200 |
| Conversion Ratio: | 50.00 |
| Warrant Type: | American Style |
Latest Warrant in Bursa Malaysia (December 27, 2007)
December 27, 2007
- MISC-CE: CW MISC Bhd (CIMB) – RM0.20
- GAMUDA-CE: CW Gamuda Bhd (CIMB) – RM0.225
- KLK-CF: CW Kuala Lumpur Kepong Bhd (CIMB) – RM0.218
- HSBC-C4: CW HSBC Holdings Plc (CIMB) – RM0.195
- PETROCH-C6:CW Petrochina Company Ltd (CIMB) – RM0.235
Latest Warrant in Bursa Malaysia
Listed on 11th December 2007
- APPLE-C1: CW Apple Inc (OSK)
- CHOLAND-C1: CW China Overseas Land & Inv Ltd (OSK)
- EXMOBIL-C1: CW Exxon Mobil Corp (OSK)
- PINGAN-C1: CW Ping An Insurance (Group) Co of China Ltd (OSK)
Listed on 13th December 2007