
Callable Bull Bear Certificate (CBBC)
Today CIMB has launched the first Callable Bull Certificates (CBLC) type of structured warrant in Bursa Malaysia. According to Bursa Malaysia website:
CBBC is another type of structured product, much like a structured warrant and is also known as “knock out”, “turbo” or “stop loss” warrants. CBBC is also likened to Certificates For Difference (CFD). They are issued either as Bull or Bear certificates with a fixed expiry date, allowing investors to take bullish or bearish positions on the underlying instrument. CBBCs track the performance of an underlying instrument without requiring investors to pay the full price required to own the actual underlying instrument. On Bursa, CBBC is allowed to be issued for a tenure of 3 months to 5 years.
During this tenure, a CBBC could be ‘called’ by the issuer when the price of the underlying instrument reaches a level known as the “Call Price” specified in the listing document. If the Call Price is reached before expiry, the CBBC will expire early and the trading of that CBBC will be suspended and terminated. The specified expiry date from the listing document will no longer be valid and the CBBC will be settled in cash only.
SIME-SA & IOICORP-SA: Non-Collateralised European Style Bull Equity-Linked Structures
SIME-SA: ELS Sime Darby Bhd (CIMB)
Code: | 4197SA (SIME-SA) |
List Date: | 14-02-2008 |
List Price: | RM11.1070 |
Expiry Date: | 05-03-2008 |
Exercise Price: | RM11.2100 |
Conversion Ratio: | 1.00 |
Warrant Type: | European Style |
IOICORP-SA: ELS IOI Corporation Bhd (CIMB)
Code: | 1961SA (IOICORP-SA) |
List Date: | 14-02-2008 |
List Price: | RM6.8580 |
Expiry Date: | 05-03-2008 |
Exercise Price: | RM6.9350 |
Conversion Ratio: | 1.00 |
Warrant Type: | European Style |
Bull Equity-Linked is an investment-yielding instrument linked to designated shares, and provides investors with returns depending on the closing price of the underlying shares on maturity.If the closing price of the underlying share on maturity is at or above a certain price determined by the issuer (the strike price), the investor will receive a cash amount at the total par value of the ELS (total investment plus premium).
On the other hand, if the closing price of the underlying share on maturity falls below the strike price, the holder will either receive a cash settlement amount equal to the closing price of the share on maturity or a predetermined quantity of the underlying share.
Call Warrants – 5th February 2008
RESORTS-CF: CW Resorts World Bhd (CIMB)
Code: | 4715CF (RESORTS-CF) |
List Date: | 05-02-2008 |
List Price: | RM0.1150 |
Expiry Date: | 29-08-2008 |
Exercise Price: | RM3.7200 |
Conversion Ratio: | 5.00 |
Warrant Type: | American Style |
HKEX-C7: CW Hong Kong Exchanges and Clearing Ltd (CIMB)
Code: | 0505C7 (HKEX-C7) |
List Date: | 05-02-2008 |
List Price: | RM0.1500 |
Expiry Date: | 29-08-2008 |
Exercise Price: | HKD175.0000 |
Conversion Ratio: | 100.00 |
Warrant Type: | European Style |
HWL-C4: CW Hutchison Whampoa Ltd (CIMB)
Code: | 0510C4 (HWL-C4) |
List Date: | 05-02-2008 |
List Price: | RM0.1100 |
Expiry Date: | 29-08-2008 |
Exercise Price: | HKD78.0000 |
Conversion Ratio: | 40.00 |
Warrant Type: | European Style |
CHMOBIL-CA: CW China Mobile Ltd (CIMB)
Code: | 0501CA (CHMOBIL-CA) |
List Date: | 05-02-2008 |
List Price: | RM0.1700 |
Expiry Date: | 29-08-2008 |
Exercise Price: | HKD118.0000 |
Conversion Ratio: | 50.00 |
Warrant Type: | European Style |
Call Warrant – January 29, 2008
TENAGA-CI: CW Tenaga Nasional Bhd (CIMB)
Code: | 5347CI (TENAGA-CI) |
List Date: | 29-01-2008 |
List Price: | RM0.1500 |
Expiry Date: | 22-08-2008 |
Exercise Price: | RM9.9000 |
Conversion Ratio: | 10.00 |
Warrant Type: | American Style |
GENTING-CK: CW Genting Bhd (CIMB)
Code: | 3182CK (GENTING-CK) |
List Date: | 29-01-2008 |
List Price: | RM0.1150 |
Expiry Date: | 22-08-2008 |
Exercise Price: | RM7.9000 |
Conversion Ratio: | 10.00 |
Warrant Type: | American Style |
PETROCH-C7: CW Petrochina Company Ltd (CIMB)
Code: | 0500C7 (PETROCH-C7) |
List Date: | 29-01-2008 |
List Price: | RM0.1050 |
Expiry Date: | 22-08-2008 |
Exercise Price: | HKD13.0000 |
Conversion Ratio: | 10.00 |
Warrant Type: | European Style |
BOC-C2: CW Bank of China Ltd (CIMB)
Code: | 0508C2 (BOC-C2) |
List Date: | 29-01-2008 |
List Price: | RM0.1200 |
Expiry Date: | 22-08-2008 |
Exercise Price: | HKD3.6000 |
Conversion Ratio: | 2.00 |
Warrant Type: | European Style |
Call Warrant – January 17, 2008
ZIJIN-C2:CW Zijin Mining Group Co Ltd (DB)
Code: | 0518C2 (ZIJIN-C2) |
List Date: | 17-01-2008 |
List Price: | RM0.1889 |
Expiry Date: | 06-08-2008 |
Exercise Price: | HKD12.2740 |
Conversion Ratio: | 10.00 |
Warrant Type: | European Style |
Company Profile
As a famous gold mining enterprise and one of the Top 500 Enterprises Top 500 Enterprises in China, Zijin Mining Group Company Limited is an H-share company listed at the Hong Kong Stock Exchange (Stock name: Zijin Mining; stock code: 2899).
Zijin Mining was included in the FTSE Mining sector Indexes on 20 December 2004; it was added to the Dow Jones China
Offshore 50 Index on 20 March 2006; and on 20 October 2006, it entered into the FTSE/Xinhua China 25 Index. According to FORBES, Zijin Mining Group ranked 17th among the name list of China Top Enterprises and 16th among the list of China ‘s Overseas Listed Companies with the Most Investment Value (1st of all mining enterprises) in 2006. More »