Forex Auto Pilot
Forex Auto Pilot created by Marcus Leary is one of the most renowned and popular forex trading softwares on the market today. It has been used by thousands of people who wished to become better forex traders. But is the forex auto pilot a scam or does it really work?
Based on the reviews on the net, this technique isn’t a scam and being use successfully by thousand of traders. Those who interested to try it may need to learn more about forex trading.
TM / TMI Stock after demerger
TM made an impressive performance after stock split, up RM0.49 to RM3.54 from it reference price at RM3.05 while TMI reference price at RM7.85. TMI will be list in Bursa Malaysia this Monday. Based on analyst, the TM reference price a bit lower than expected while TMI isĀ higher than their expectation. TM traded at a very heavy volume due to the lower reference price and promised dividend up to 90% of it profit.
TM also allocated new 138 million shares as its proposed employees share option scheme (ESOS).
Today I have added special calculator for TM/TMI esos to be use by TM/TMI staff for the purpose of calculate their profit. However this calculation is applicable for those who trade using CIMB iTrade.
SIME-SA & IOICORP-SA: Non-Collateralised European Style Bull Equity-Linked Structures
SIME-SA: ELS Sime Darby Bhd (CIMB)
| Code: | 4197SA (SIME-SA) |
| List Date: | 14-02-2008 |
| List Price: | RM11.1070 |
| Expiry Date: | 05-03-2008 |
| Exercise Price: | RM11.2100 |
| Conversion Ratio: | 1.00 |
| Warrant Type: | European Style |
IOICORP-SA: ELS IOI Corporation Bhd (CIMB)
| Code: | 1961SA (IOICORP-SA) |
| List Date: | 14-02-2008 |
| List Price: | RM6.8580 |
| Expiry Date: | 05-03-2008 |
| Exercise Price: | RM6.9350 |
| Conversion Ratio: | 1.00 |
| Warrant Type: | European Style |
Bull Equity-Linked is an investment-yielding instrument linked to designated shares, and provides investors with returns depending on the closing price of the underlying shares on maturity.If the closing price of the underlying share on maturity is at or above a certain price determined by the issuer (the strike price), the investor will receive a cash amount at the total par value of the ELS (total investment plus premium).
On the other hand, if the closing price of the underlying share on maturity falls below the strike price, the holder will either receive a cash settlement amount equal to the closing price of the share on maturity or a predetermined quantity of the underlying share.
Call Warrants – 5th February 2008
RESORTS-CF: CW Resorts World Bhd (CIMB)
| Code: | 4715CF (RESORTS-CF) |
| List Date: | 05-02-2008 |
| List Price: | RM0.1150 |
| Expiry Date: | 29-08-2008 |
| Exercise Price: | RM3.7200 |
| Conversion Ratio: | 5.00 |
| Warrant Type: | American Style |
HKEX-C7: CW Hong Kong Exchanges and Clearing Ltd (CIMB)
| Code: | 0505C7 (HKEX-C7) |
| List Date: | 05-02-2008 |
| List Price: | RM0.1500 |
| Expiry Date: | 29-08-2008 |
| Exercise Price: | HKD175.0000 |
| Conversion Ratio: | 100.00 |
| Warrant Type: | European Style |
HWL-C4: CW Hutchison Whampoa Ltd (CIMB)
| Code: | 0510C4 (HWL-C4) |
| List Date: | 05-02-2008 |
| List Price: | RM0.1100 |
| Expiry Date: | 29-08-2008 |
| Exercise Price: | HKD78.0000 |
| Conversion Ratio: | 40.00 |
| Warrant Type: | European Style |
CHMOBIL-CA: CW China Mobile Ltd (CIMB)
| Code: | 0501CA (CHMOBIL-CA) |
| List Date: | 05-02-2008 |
| List Price: | RM0.1700 |
| Expiry Date: | 29-08-2008 |
| Exercise Price: | HKD118.0000 |
| Conversion Ratio: | 50.00 |
| Warrant Type: | European Style |
Call Warrant – January 29, 2008
TENAGA-CI: CW Tenaga Nasional Bhd (CIMB)
| Code: | 5347CI (TENAGA-CI) |
| List Date: | 29-01-2008 |
| List Price: | RM0.1500 |
| Expiry Date: | 22-08-2008 |
| Exercise Price: | RM9.9000 |
| Conversion Ratio: | 10.00 |
| Warrant Type: | American Style |
GENTING-CK: CW Genting Bhd (CIMB)
| Code: | 3182CK (GENTING-CK) |
| List Date: | 29-01-2008 |
| List Price: | RM0.1150 |
| Expiry Date: | 22-08-2008 |
| Exercise Price: | RM7.9000 |
| Conversion Ratio: | 10.00 |
| Warrant Type: | American Style |
PETROCH-C7: CW Petrochina Company Ltd (CIMB)
| Code: | 0500C7 (PETROCH-C7) |
| List Date: | 29-01-2008 |
| List Price: | RM0.1050 |
| Expiry Date: | 22-08-2008 |
| Exercise Price: | HKD13.0000 |
| Conversion Ratio: | 10.00 |
| Warrant Type: | European Style |
BOC-C2: CW Bank of China Ltd (CIMB)
| Code: | 0508C2 (BOC-C2) |
| List Date: | 29-01-2008 |
| List Price: | RM0.1200 |
| Expiry Date: | 22-08-2008 |
| Exercise Price: | HKD3.6000 |
| Conversion Ratio: | 2.00 |
| Warrant Type: | European Style |