<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: My Own Expert Advisor (EA) - BursaWave 1</title>
	<link>http://www.bursawave.com/2008/07/31/my-own-expert-advisor-ea-bursawave-1/</link>
	<description>Stock, Stock Calculator, News and Articles</description>
	<pubDate>Sat, 31 Jul 2010 20:49:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: mohad</title>
		<link>http://www.bursawave.com/2008/07/31/my-own-expert-advisor-ea-bursawave-1/#comment-1035</link>
		<dc:creator>mohad</dc:creator>
		<pubDate>Tue, 26 May 2009 13:57:37 +0000</pubDate>
		<guid>http://www.bursawave.com/2008/07/31/my-own-expert-advisor-ea-bursawave-1/#comment-1035</guid>
		<description>hi ,is it possible to send me your valid version of your ea?

thank you in advance</description>
		<content:encoded><![CDATA[<p>hi ,is it possible to send me your valid version of your ea?</p>
<p>thank you in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackie</title>
		<link>http://www.bursawave.com/2008/07/31/my-own-expert-advisor-ea-bursawave-1/#comment-1034</link>
		<dc:creator>jackie</dc:creator>
		<pubDate>Mon, 18 May 2009 16:36:06 +0000</pubDate>
		<guid>http://www.bursawave.com/2008/07/31/my-own-expert-advisor-ea-bursawave-1/#comment-1034</guid>
		<description>I understand that your EA had expiry, can you provide me the latest edition? Thanks.</description>
		<content:encoded><![CDATA[<p>I understand that your EA had expiry, can you provide me the latest edition? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayafx</title>
		<link>http://www.bursawave.com/2008/07/31/my-own-expert-advisor-ea-bursawave-1/#comment-1029</link>
		<dc:creator>rayafx</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:29:02 +0000</pubDate>
		<guid>http://www.bursawave.com/2008/07/31/my-own-expert-advisor-ea-bursawave-1/#comment-1029</guid>
		<description>i have been using some EA file but im really interested trying using yours. can u please explain me how to use bursawave1.ex4. i cant figure how does it work. thank you. i already put in my metatrade expert directory and run the ea but nothing happen. your reply is very much appreciated. thank you.</description>
		<content:encoded><![CDATA[<p>i have been using some EA file but im really interested trying using yours. can u please explain me how to use bursawave1.ex4. i cant figure how does it work. thank you. i already put in my metatrade expert directory and run the ea but nothing happen. your reply is very much appreciated. thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
