Call Warrants - 5th February 2008
RESORTS-CF: CW Resorts World Bhd (CIMB)
| Code: | 4715CF (RESORTS-CF) |
| List Date: | 05-02-2008 |
| List Price: | RM0.1150 |
| Expiry Date: | 29-08-2008 |
| Exercise Price: | RM3.7200 |
| Conversion Ratio: | 5.00 |
| Warrant Type: | American Style |
HKEX-C7: CW Hong Kong Exchanges and Clearing Ltd (CIMB)
| Code: | 0505C7 (HKEX-C7) |
| List Date: | 05-02-2008 |
| List Price: | RM0.1500 |
| Expiry Date: | 29-08-2008 |
| Exercise Price: | HKD175.0000 |
| Conversion Ratio: | 100.00 |
| Warrant Type: | European Style |
HWL-C4: CW Hutchison Whampoa Ltd (CIMB)
| Code: | 0510C4 (HWL-C4) |
| List Date: | 05-02-2008 |
| List Price: | RM0.1100 |
| Expiry Date: | 29-08-2008 |
| Exercise Price: | HKD78.0000 |
| Conversion Ratio: | 40.00 |
| Warrant Type: | European Style |
CHMOBIL-CA: CW China Mobile Ltd (CIMB)
| Code: | 0501CA (CHMOBIL-CA) |
| List Date: | 05-02-2008 |
| List Price: | RM0.1700 |
| Expiry Date: | 29-08-2008 |
| Exercise Price: | HKD118.0000 |
| Conversion Ratio: | 50.00 |
| Warrant Type: | European Style |


