Call Warrant - January 15, 2008
WILMAR-C1: CW Wilmar International Ltd (OSK)
| List Date: | 15-01-2008 |
| List Price: | RM0.1200 |
| Expiry Date: | 07-11-2008 |
| Exercise Price: | SGD4.9500 |
| Conversion Ratio: | 25.00 |
| Warrant Type: | American Style |
GENTING-CJ: CW Genting Bhd (OSK)
| List Date: | 15-01-2008 |
| List Price: | RM0.0900 |
| Expiry Date: | 07-11-2008 |
| Exercise Price: | RM7.7000 |
| Conversion Ratio: | 20.00 |
| Warrant Type: | American Style |
CNOOC-C4: CW CNOOC Ltd (OSK)
| List Date: | 15-01-2008 |
| List Price: | RM0.0900 |
| Expiry Date: | 07-11-2008 |
| Exercise Price: | HKD12.8500 |
| Conversion Ratio: | 15.00 |
| Warrant Type: | American Style |
BURSA-CJ: CW Bursa Malaysia Bhd (OSK)
| List Date: | 15-01-2008 |
| List Price: | RM0.0800 |
| Expiry Date: | 07-11-2008 |
| Exercise Price: | RM13.8200 |
| Conversion Ratio: | 50.00 |
| Warrant Type: | American Style |


