Call Warrant - January 29, 2008
Monday, January 28th, 2008TENAGA-CI: CW Tenaga Nasional Bhd (CIMB)
| Code: | 5347CI (TENAGA-CI) |
| List Date: | 29-01-2008 |
| List Price: | RM0.1500 |
| Expiry Date: | 22-08-2008 |
| Exercise Price: | RM9.9000 |
| Conversion Ratio: | 10.00 |
| Warrant Type: | American Style |
GENTING-CK: CW Genting Bhd (CIMB)
| Code: | 3182CK (GENTING-CK) |
| List Date: | 29-01-2008 |
| List Price: | RM0.1150 |
| Expiry Date: | 22-08-2008 |
| Exercise Price: | RM7.9000 |
| Conversion Ratio: | 10.00 |
| Warrant Type: | American Style |
PETROCH-C7: CW Petrochina Company Ltd (CIMB)
| Code: | 0500C7 (PETROCH-C7) |
| List Date: | 29-01-2008 |
| List Price: | RM0.1050 |
| Expiry Date: | 22-08-2008 |
| Exercise Price: | HKD13.0000 |
| Conversion Ratio: | 10.00 |
| Warrant Type: | European Style |
BOC-C2: CW Bank of China Ltd (CIMB)
| Code: | 0508C2 (BOC-C2) |
| List Date: | 29-01-2008 |
| List Price: | RM0.1200 |
| Expiry Date: | 22-08-2008 |
| Exercise Price: | HKD3.6000 |
| Conversion Ratio: | 2.00 |
| Warrant Type: | European Style |



