Call Warrant – January 29, 2008
TENAGA-CI: CW Tenaga Nasional Bhd (CIMB)
| Code: | 5347CI (TENAGA-CI) |
| List Date: | 29-01-2008 |
| List Price: | RM0.1500 |
| Expiry Date: | 22-08-2008 |
| Exercise Price: | RM9.9000 |
| Conversion Ratio: | 10.00 |
| Warrant Type: | American Style |
GENTING-CK: CW Genting Bhd (CIMB)
| Code: | 3182CK (GENTING-CK) |
| List Date: | 29-01-2008 |
| List Price: | RM0.1150 |
| Expiry Date: | 22-08-2008 |
| Exercise Price: | RM7.9000 |
| Conversion Ratio: | 10.00 |
| Warrant Type: | American Style |
PETROCH-C7: CW Petrochina Company Ltd (CIMB)
| Code: | 0500C7 (PETROCH-C7) |
| List Date: | 29-01-2008 |
| List Price: | RM0.1050 |
| Expiry Date: | 22-08-2008 |
| Exercise Price: | HKD13.0000 |
| Conversion Ratio: | 10.00 |
| Warrant Type: | European Style |
BOC-C2: CW Bank of China Ltd (CIMB)
| Code: | 0508C2 (BOC-C2) |
| List Date: | 29-01-2008 |
| List Price: | RM0.1200 |
| Expiry Date: | 22-08-2008 |
| Exercise Price: | HKD3.6000 |
| Conversion Ratio: | 2.00 |
| Warrant Type: | European Style |
Call Warrant – January 17, 2008
ZIJIN-C2:CW Zijin Mining Group Co Ltd (DB)
| Code: | 0518C2 (ZIJIN-C2) |
| List Date: | 17-01-2008 |
| List Price: | RM0.1889 |
| Expiry Date: | 06-08-2008 |
| Exercise Price: | HKD12.2740 |
| Conversion Ratio: | 10.00 |
| Warrant Type: | European Style |
Company Profile
As a famous gold mining enterprise and one of the Top 500 Enterprises Top 500 Enterprises in China, Zijin Mining Group Company Limited is an H-share company listed at the Hong Kong Stock Exchange (Stock name: Zijin Mining; stock code: 2899).

Zijin Mining was included in the FTSE Mining sector Indexes on 20 December 2004; it was added to the Dow Jones China
Offshore 50 Index on 20 March 2006; and on 20 October 2006, it entered into the FTSE/Xinhua China 25 Index. According to FORBES, Zijin Mining Group ranked 17th among the name list of China Top Enterprises and 16th among the list of China ‘s Overseas Listed Companies with the Most Investment Value (1st of all mining enterprises) in 2006. More »
Call Warrant – January 15, 2008
WILMAR-C1: CW Wilmar International Ltd (OSK)
| List Date: | 15-01-2008 |
| List Price: | RM0.1200 |
| Expiry Date: | 07-11-2008 |
| Exercise Price: | SGD4.9500 |
| Conversion Ratio: | 25.00 |
| Warrant Type: | American Style |
GENTING-CJ: CW Genting Bhd (OSK)
| List Date: | 15-01-2008 |
| List Price: | RM0.0900 |
| Expiry Date: | 07-11-2008 |
| Exercise Price: | RM7.7000 |
| Conversion Ratio: | 20.00 |
| Warrant Type: | American Style |
CNOOC-C4: CW CNOOC Ltd (OSK)
| List Date: | 15-01-2008 |
| List Price: | RM0.0900 |
| Expiry Date: | 07-11-2008 |
| Exercise Price: | HKD12.8500 |
| Conversion Ratio: | 15.00 |
| Warrant Type: | American Style |
BURSA-CJ: CW Bursa Malaysia Bhd (OSK)
| List Date: | 15-01-2008 |
| List Price: | RM0.0800 |
| Expiry Date: | 07-11-2008 |
| Exercise Price: | RM13.8200 |
| Conversion Ratio: | 50.00 |
| Warrant Type: | American Style |